Laurens en Erik
Custom Build Motorcycle NL Bobbers
Yamaha Wildstar 1600
Harley-Davidson Road Glide Special
General information | |
Model | Harley-Davidson Road Glide Special |
Year | 2020 |
Category | Touring |
Engine and transmission | |
Displacement | 1868.0 ccm (113.99 cubic inches) |
Engine type | V2, four-stroke |
Engine details | Milwaukee-Eight® 114 engine |
Power | 100.0 HP (73.0 kW)) @ 5020 RPM |
Torque | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 RPM |
Compression | 10.5:1 |
Bore x stroke | 102.0 x 114.3 mm (4.0 x 4.5 inches) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | Dry sump |
Cooling system | Oil & air |
Gearbox | 6-speed |
Transmission type | Belt (final drive) |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Chain, 34/46 ratio primary drive |
Fuel consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse gases | 126.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system | Black, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 26.0° |
Trail | 173 mm (6.8 inches) |
Front suspension | Telescopic fork |
Rear suspension | Twin shocks |
Front tire | 130/60-B19 |
Rear tire | 180/55-B18 |
Front brakes | Double disc. ABS. 4-piston |
Rear brakes | Single disc. ABS. 4-piston |
Wheels | Gloss Black Prodigy |
Physical measures and capacities | |
Dry weight | 372.0 kg (820.1 pounds) |
Weight incl. oil, gas, etc | 388.0 kg (855.4 pounds) |
Power/weight ratio | 0.2688 HP/kg |
Seat height | 695 mm (27.4 inches) If adjustable, lowest setting. |
Overall length | 2430 mm (95.7 inches) |
Ground clearance | 140 mm (5.5 inches) |
Wheelbase | 1625 mm (64.0 inches) |
Fuel capacity | 22.71 litres (6.00 US gallons) |
Oil capacity | 3.80 litres (4.02 US quarts) |
Other specifications | |
Color options | White |
Starter | Electric |
Instruments | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
Carrying capacity | Saddle bags |
Comments | Small windshield. Cruise control. Alarm. Infotainment. |
Suzuki TL1000S